Through years of keeping logs and more years of fishing experience, I have been able to put down preferred water temperature ranges for local saltwater fishes.
While the list is certainly not complete, it does contain the fishes about which I am most knowledgeable. Hopefully it will serve as a guide for you in the pursuit of the many varieties of saltwater fish that reside on the Southeastern coast of North Carolina.
| Species | Low Range | Best Range | High Range |
| False Albacore | 50-54 | 55-65 | 66-70 |
| Amberjack | 65-68 | 70-80 | 80-82 |
| Atlantic Bonito | 55-58 | 59-65 | 66-72 |
| Barracuda | 65-70 | 71-80 | 80-85 |
| Blackfin Tuna | 64-66 | 70-75 | 80-82 |
| Bluefin Tuna | 47-49 | 50-60 | 61-70 |
| Bluefish | 54-58 | 59-70 | 71-80 |
| Cobia | 65-68 | 69-79 | 80-83 |
| Dolphin | 9-70 | 71-80 | 81-83 |
| Flounder | 60-65 | 66-78 | 79-85 |
| King Mackerel | 65-67 | 68-78 | 79-85 |
| Red Drum | 48-52 | 65-85 | 86-90 |
| Sailfish | 68-70 | 70-82 | 83-88 |
| Spanish Mackerel | 63-67 | 68-80 | 81-85 |
| Seatrout | 48-50 | 54-64 | 65-80 |
| Striped Bass | 46-49 | 50-64 | 65-75 |
| Tarpon | 67-69 | 70-90 | 91-95 |
| Tautog | 45-49 | 50-60 | 61-66 |
| Wahoo | 65-67 | 72-76 | 78-82 |
| Weakfish | 45-49 | 55-70 | 70-78 |
| Yellowfin Tuna | 64-65 | 66-78 | 79-80 |
Call to plan or reserve your next fishing trip with Capt Jordan or Capt Jimmy Vass.
Email us or give us a call at